|
|||||||||||||||||||||||||||||||||||||||
| View: | Date: | ||||||||||||
| |||||||||||||
| Start date & time | 07:10 Sunday, 23 May 2010 |
| Location | Seaside Park, NJ [Google map] |
| Details | Note: Eddy category for those wanting to try TT without the silly bike Registration is now open. Registration fee of $25 until May 17th, then $30 or until a max of 200 registrants. See event website for all race details www.jsmultisport.com Note: If you are not a current member of USA Cycling, you must purchase a one day license ($10 fee). Race Description 30 K (18 mile) Bike Time Trial from Seaside Park to the end of Island Beach State Park and back. First rider goes off at 7:10am. Limited to first 200 registrants. Part of the New Jersey Time Trial Cup Series. Start at Seaside Park Marina with the Barnegat Bay on your right shoulder. Travel 2.5m along the bay, then enter Island Beach State Park. It's a wild aero ride from there...7 miles to the bottom of IBSP and 7 miles back, then the last 2.5m back along the bay to the finish. Great pavement, minimal vehicular traffic, and false flats are a guarantee. Wind is the wild card...And makes the Jersey Shore Time Trial one of the more exciting races in NJ. |
| Priority | 0 |
| Owner | Russ Green |
| Registration | Click here to view 'http://www.bikereg.com/events/register.asp?eventid=10357' |
| Author | Are you coming? Yes
No You must be logged in to register for this event 0 registrations... (click here to show full registration details) |
not rated | |